| x86 |  |  |  |
| Pentium |
| Ampro CM3-P5e | 4.0, 3.10a | | |
| PC-AT/x86-compatibles | 5.0, 4.2, 4.0, 3.10a | 178 | 5.0 |
| RTD CMC26686CX | 4.2 (H/W vendor) | | |
| Pentium II |
| Emerson CPV5350 | 4.0, 3.10a | | |
| PC-AT/x86-compatibles | 5.0, 4.2, 4.0, 3.10a | 178 | 5.0 |
| Pentium III |
| Concurrent Technologies VP 110/010-E or -K | 4.0 (H/W vendor), 3.10 (H/W vendor) | | |
| Concurrent Technologies VP 110/01x | 4.0 (H/W vendor), 3.10 (H/W vendor) | | |
| Dynatem DMC | 4.2 (H/W vendor) | | |
| Emerson CPN5360 | 4.0, 3.10a | | |
| Emerson CPN5365 | 4.0, 3.10a | | |
| Emerson CPV5370 | 4.0, 3.10a | | |
| GE VMICPCI-7755 | 3.10 (H/W vendor) | | |
| GE VMICPCI-7756 | 3.10 (H/W vendor) | | |
| GE VMIVME-7750 | 3.10 (H/W vendor) | | |
| GE VMIVME-7751 | 3.10 (H/W vendor) | | |
| PC-AT/x86-compatibles | 5.0, 4.2, 4.0, 3.10a | 178 | 5.0 |
| Intel 386/486 |
| PC-AT/x86-compatibles | 5.0, 4.2, 4.0, 3.10a | 178 | 5.0 |
| Pentium Pro |
| PC-AT/x86-compatibles | 5.0, 4.2, 4.0, 3.10a | 178 | 5.0 |
| Pentium IV / IV-M |
| GE VMIVME-7805 | 4.0 (H/W vendor) | | |
| GE VMIVME-7851 | 4.0 (H/W vendor) | | |
| PC-AT/x86-compatibles | 5.0, 4.2, 4.0, 3.10a | 178 | 5.0 |
| Supermicro P8SGA-V | 4.2 | 178 | |
| AMD / Athlon / K6 / K7 |
| PC-AT/x86-compatibles | 5.0, 4.2, 4.0, 3.10a | 178 | 5.0 |
| Cyrix 6x86 and MII |
| PC-AT/x86-compatibles | 5.0, 4.2, 4.0, 3.10a | 178 | 5.0 |
| Xeon |
| Dell PowerEdge 1750 | 4.0 | | |
| Dell PowerEdge 1850 | 4.0 | | |
| IBM BladeCenter HS20 | 4.0 | | |
| Kontron PENTXM2 | 5.0 | 178 | 5.0 (custom) |
| Pentium M |
| Advantech PCM-9582 | 4.2 (H/W vendor) | | |
| Dynatem C3PM | 4.2 (H/W vendor) | | |
| Dynatem C3RM | 4.2 (H/W vendor) | | |
| Dynatem CPM1 | 4.2 (H/W vendor) | | |
| Dynatem CRM1 | 4.2 (H/W vendor) | | |
| Dynatem DPM | 4.2 (H/W vendor) | | |
| Dynatem RPM | 4.2 (H/W vendor) | | |
| Emerson PrAMC-7201 | | | |
| GE VMICPCI-7806 | 4.0 (H/W vendor) | | |
| GE VMIVME-7807 | 4.0 (H/W vendor) | | |
| General Dynamics Canada PC3000SBC | | | 5.0 (H/W vendor) |
| General Dynamics Canada PC6022 | | | 5.0 (H/W vendor) |
| Intel Pentium M E7501 Development Kit | 4.0 | | |
| MPL PIP10 | 4.2 (coming soon) | 178 (coming soon) | |
| PCI Systems cPCI Express Controller | 4.2 (H/W vendor) | | |
| RTD CMD15886 | 4.2 (H/W vendor) | | |
| RTD CMX15886 | 4.2 (H/W vendor) | | |
| Intel Celeron |
| GE VMICPCI-7806 | 4.0 (H/W vendor) | | |
| GE VMIVME-7700 | 4.0 (H/W vendor) | | |
| MPL PIP9 | 4.2 (coming soon) | 178 (coming soon) | |
| PCI Systems cPCI Express Controller | 4.2 (H/W vendor) | | |
| RTD CME147786CX | 4.2 (H/W vendor) | | |
| Core 2 Duo |
| Curtiss-Wright SCP/DCP-1201 | 5.0 | | |
| Curtiss-Wright SVME/DMV-1901 | | | 5.0 (H/W vendor), 6.0 (H/W vendor) |
| Curtiss-Wright VPX6-1952 | | | 6.0 |
| Dynatem DPD | 4.2 (H/W vendor) | | |
| Dynatem RPD | 4.2 (H/W vendor) | | |
| General Microsystems Golden-Eye s702 | 5.0 (H/W vendor) | | |
| Intel Montevina T9400 boards (Penryn processor) | | | 6.0 |
| Kontron ITC-320 | | | 5.0 (H/W vendor) |
| PCI Systems cPCI Express Controller | 4.2 (H/W vendor) | | |
| Atom |
| Ballard Technology AB3000 | | 178 (coming soon) | |
| Portwell NANO-8045 | | | 6.0 |