| PowerPC / Power Architecture |  |
|---|
| PowerPC 405 |
| Embedded Planet EP405 | 4.0 |
| Kontron VCE405 | 4.0 |
| Freescale MPC821 |
| Emerson MBX821 | 3.10a |
| Freescale MPC74xx |
| Aitech C102 | 4.0 (H/W vendor) |
| Concurrent Technologies VP 742/20x | 4.0 (H/W vendor) |
| Curtiss-Wright SVME/DMV-179 | 3.11 (H/W vendor) |
| Curtiss-Wright SVME/DMV-181 | 4.0 (H/W vendor) |
| Curtiss-Wright SVME/DMV-183 | 5.0, 4.2 |
| Emerson Force PowerCore CPCI-680 | 4.0, 3.11 |
| Emerson MCPN765 | 4.0, 3.11 |
| Emerson MCPN905 | 4.0 |
| Emerson MVME5101 | 4.0, 3.11 |
| Emerson MVME5500 | 4.2 |
| Emerson MVME6100 | 4.2, 4.0 |
| Emerson PrPMC800 | 4.0, 3.11 |
| GE Fanuc EP2A | 4.0 (H/W vendor) |
| GE Fanuc G4DSP-XE | 4.0 (H/W vendor) |
| GE Fanuc IMP1A | 4.0 (H/W vendor) |
| GE Fanuc PPC4B | 4.0 (H/W vendor), 3.11 (H/W vendor), 3.10 (H/W vendor) |
| GE Fanuc PPC6 | 4.0 (H/W vendor), 3.11 (H/W vendor), 3.10 (H/W vendor) |
| GE Fanuc PPC7A | 5.0 (H/W vendor), 4.2, 4.0 |
| GE Fanuc PPC7D | 5.0, 4.2, 4.0 |
| GE Fanuc PPC8A | 5.0 (H/W vendor), 4.0 (H/W vendor) |
| GE Fanuc PPCM2 | 4.0 (H/W vendor) |
| GE Fanuc VG4 | 4.0 (H/W vendor), 3.10 (H/W vendor) |
| GE Fanuc VG5 | 4.0 (H/W vendor) |
| Kontron PowerNode3 | 4.0 (H/W vendor) |
| Kontron PowerNode3 (dual processor) | 4.0 (H/W vendor) |
| Kontron V4G4c (quad processor) | 4.0 (H/W vendor), 3.10 (H/W vendor) |
| Kontron VMPC6c (dual processor) | 4.0 (H/W vendor), 3.11 (H/W vendor) |
| Kontron VMPC6c (single processor) | 4.0, 3.11 |
| Kontron VMPC6d (dual processor) | 4.0 (H/W vendor), 3.11 (H/W vendor) |
| Kontron VMPC6d (single processor) | 4.0, 3.11 |
| Freescale MPC860 PowerQUICC |
| Emerson Force PMC/860 | 3.10a |
| Freescale MBX860 | 3.10a |
| Freescale MPC860TFADS | 4.0, 3.10a |
| Freescale MPMC860 | 4.0, 3.10a |
| Freescale MPC8260 PowerQUICC II |
| Embedded Planet RPX Lite 823e | 4.0 |
| Freescale MPC8260ADS | 4.0, 3.10a |
| Freescale MPC8260VADS | 3.10a |
| Freescale Power Architecture 603/603e/603ev |
| Emerson Force PowerCore-6603 | 4.0, 3.10a |
| Emerson MTX | 4.0, 3.10a |
| Emerson MVME1300 | 3.10a |
| Emerson MVME1600 | 3.10a |
| Emerson MVME2300 | 4.0, 3.10a |
| Emerson MVME2600 | 3.10a |
| Emerson MVME3600 | 4.0, 3.10a |
| Emerson PowerStack Series E Systems | 3.10a |
| Emerson Ultra Boards | 3.10a |
| Kontron CVME 603e | 3.10a |
| Ultra-based PowerStack RISC PC Systems | 3.10a |
| Freescale Power Architecture 604/604e/604r |
| Emerson Force PowerCore-6604 | 4.0, 3.10a |
| Emerson MTX | 4.0, 3.10a |
| Emerson MVME1300 | 3.10a |
| Emerson MVME1600 | 3.10a |
| Emerson MVME2300 | 4.0, 3.10a |
| Emerson MVME2600 | 3.10a |
| Emerson MVME3600 | 4.0, 3.10a |
| Emerson Ultra Boards | 3.10a |
| Kontron VMPC4b | 3.10a |
| Ultra-based PowerStack RISC PC Systems | 3.10a |
| PowerPC 750 (Freescale and IBM) |
| Emerson Force PowerCore CPCI-680 | 4.0, 3.11 |
| Emerson Force PowerCore CPU-6750 | 4.0, 3.10a |
| Emerson MCP750 | 4.0, 3.10a |
| Emerson MCPN750 | 4.0, 3.10a |
| Emerson MCPN765 | 4.0, 3.11 |
| Emerson MVME2400 | 4.0, 3.10a |
| Emerson MVME2700 | 4.0, 3.10a |
| Emerson MVME5100 | 4.0, 3.11 |
| Emerson PrPMC750 | 3.10a |
| Emerson Sandpoint II (PPCEVAL-SP2-750) | 4.0 |
| Emerson Sandpoint III | 4.0 |
| GE Fanuc DNA VS750 | 3.10 (H/W vendor) |
| GE Fanuc PPC4A | 4.0 (H/W vendor), 3.11 (H/W vendor), 3.10 (H/W vendor) |
| GE Fanuc VG4 | 4.0 (H/W vendor), 3.10 (H/W vendor) |
| GE Fanuc VMIVME-7050 | 4.0 (H/W vendor) |
| Kontron PowerEngine7 | 4.0 |
| Kontron VMPC4a | 3.10a |
| Kontron VMPC5a | 3.10a |
| Kontron VMPC6a (dual processor) | 4.0 (H/W vendor), 3.10 (H/W vendor) |
| Kontron VMPC6a (single processor) | 4.0, 3.10a |
| Marvell EV-64260A (Discovery) | 4.0 |
| Freescale MPC8240, MPC8245 |
| Emerson PrPMC600 | 4.0 |
| GE Fanuc EP1A | 4.0 (H/W vendor), 3.10 (H/W vendor) |
| Tews TVME8240 | 4.0 (H/W vendor) |
| Tews TVME8300 | 4.0 (H/W vendor) |
| Tews TVME8400 | 4.0 (H/W vendor) |
| AMCC 440 (formerly IBM 440) |
| AMCC 440GP | 4.0 |
| AMCC 440GX | 4.0 |
| Extreme Engineering XChange1002 | 4.0 (H/W vendor) |
| Extreme Engineering XChange1004 | 4.0 (H/W vendor) |
| Extreme Engineering XPedite1000 | 4.0 (H/W vendor) |
| Extreme Engineering XPedite1001 | 4.0 (H/W vendor) |
| Extreme Engineering XPedite1002 | 4.0 (custom) |
| Extreme Engineering XPedite1010 | 4.0 (H/W vendor) |
| Extreme Engineering XPedite1032 | 4.0 (H/W vendor) |
| IBM 970 |
| Apple PowerPC G5 | 4.0 |
| Freescale MPC85xx PowerQUICC III |
| Emerson MVME3100 | 4.2 |
| Extreme Engineering XPedite5200 | 4.2 (H/W vendor) |
| Freescale MPC8548E | 4.2 |
| Freescale MPC8560ADS | 4.0 |
| Freescale MPC8640 |
| Freescale HPCN Evaluation and Development Platform | 5.0 |
| GE Fanuc DSP220 | 5.0 (H/W vendor) |
| GE Fanuc DSP230 | 5.0 (H/W vendor) |
| FreeScale Power Architecture 8641 |
| Curtiss-Wright SVME/DMV-184 | 5.0 |
| Emerson MVME7100 | 5.0 |
| Kontron VM6250 | 5.0 (coming soon) |