| Royal Malaysian Navy's Laksamana Class Corvettes | ![]() |
Many safety-critical PowerPC® RTOS or Linux® systems run a LynuxWorks™ RTOS or BlueCat® embedded Linux on a Kontron board. Our pre-configured and custom board-support packages (BSPs) simplify system development, especially for safety-critical systems.
| PowerPC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| PowerPC 405 | ||||
| Kontron VCE405 | 4.0 (H/W vendor) | 4.0 | ||
| Freescale MPC74xx | ||||
| Kontron PowerNode3 | 4.0 (H/W vendor) | |||
| Kontron PowerNode3 (dual processor) | 4.0 (H/W vendor) | |||
| Kontron V4G4c (quad processor) | 4.0 (H/W vendor), 3.10 (H/W vendor) | |||
| Kontron VMPC6c (dual processor) | 4.0 (H/W vendor), 3.11 (H/W vendor) | |||
| Kontron VMPC6c (single processor) | 4.0 (H/W vendor) | 4.0, 3.11 | 178 | |
| Kontron VMPC6d (dual processor) | 4.0 (H/W vendor), 3.11 (H/W vendor) | |||
| Kontron VMPC6d (single processor) | 4.0 (H/W vendor) | 4.0, 3.11 | 178 | |
| Freescale PPC 603/603e/603ev | ||||
| Kontron CVME 603e | 3.10a | |||
| Freescale PPC 604/604e/604r | ||||
| Kontron VMPC4b | 3.10a | |||
| PowerPC 750 (Freescale and IBM) | ||||
| Kontron PowerEngine7 | 4.0 (H/W vendor) | 4.0 | ||
| Kontron VMPC4a | 3.10a | |||
| Kontron VMPC5a | 3.10a | |||
| Kontron VMPC6a (dual processor) | 4.0 (H/W vendor), 3.10 (H/W vendor) | |||
| Kontron VMPC6a (single processor) | 4.0 (H/W vendor) | 4.0, 3.10a | 178 | |
| FreeScale PowerPC 8641 | ||||
| Kontron VM6250 | 5.0 (coming soon) | |||
| x86 | ![]() | ![]() | ![]() | ![]() |
| Pentium III | ||||
| Kontron CP302 | 5.0 | |||
| Xeon | ||||
| Kontron PENTXM2 | 5.0 (coming soon) | 178 | SE (coming soon) | |
| Core 2 Duo | ||||
| Kontron ITC-320 | SE (H/W vendor) | |||
I/O hardware support is compiled from materials supplied by our partners and other third-parties. Please contact LynuxWorks sales for specific support and compatibility details, and for information on other I/O interfaces not listed here.
| 1553 | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|
| pmc | |||||
| Kontron MIL-STD-1553 PMC | powerpc | 3.10a | |||
| Digital I/O | ![]() | ![]() | ![]() | ||
| pmc | |||||
| Kontron PMC-FPDP | powerpc | 4.0 | |||
| Graphics | ![]() | ![]() | ![]() | ||
| pmc | |||||
| Kontron CPMC-GTX-8 | powerpc | 3.10a | |||
| Kontron PMC-DGX | powerpc | 4.0 | |||
| I/O devices and add-on hardware | Form factor | |
|---|---|---|
Learn more about Kontron—a SynergyWorks partner.
![]() |
Copyright © LynuxWorks™, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of LynuxWorks is prohibited. | 21 years of embedded excellence |