Develop an Intel®-processor embedded system using BlueCat® embedded Linux® or the LynxOS® RTOS. Pre-configured board support packages (BSPs) are available to simplify the development process.
| ARM | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| StrongARM® SA-1110 | ||||
| Intel IXDP1200 | 4.0 | |||
| Intel SA-1110 | 3.1 | |||
| XScale® 80200 | ||||
| Intel DBPXA250 | 4.0 | |||
| Intel IQ80310 | 4.0 | 4.1 | ||
| Intel IQ80321 | 4.1, 4.0, 3.1 | |||
| Intel IQ80331 | 5.0 | |||
| Intel PXA255 | 5.0 | |||
| x86 | ![]() | ![]() | ![]() | ![]() |
| Pentium III | ||||
| Intel 815E Scalable Performance Board | 4.0 | |||
| Pentium M | ||||
| Intel Pentium M E7501 Development Kit | 5.0, 4.1, 4.0 | 4.0 | ||
| Intel Celeron | ||||
| Intel 815E Scalable Performance Board | 4.0 | |||
| Core 2 Duo | ||||
| Intel Montevina T9400 boards (Penryn processor) | 5.6 | SE (coming soon) | ||
Learn more about Intel—a SynergyWorks partner.
|
|
|
|
Industry Solutions
Migration |
Industry Standards |
Embedded Systems Technology |
SynergyWorks: LynuxWorks partners
|
Third-party add-ons for LynuxWorks operating systems |
||